Google Translate
Google Translate
8.00 | Breakfast Club |
8.45 | Soft Start breakfast |
9.00 | Registration |
9.05 | Lesson 1 |
10.00 | Assembly |
10.15 Break Time | |
10.30 - 11:00 | Snack and Phonics |
11.05 | Lesson 2 |
Lunch Times YrR 11.30 - 12.45 Yr1 12.00 - 13.15 Yr2 12.15 - 13.15 |
|
From 12:45 dependant on year group | Registration |
13.15 - 13:45 | Lesson 3 |
14:45 - 15:00 | Lesson 4 |
15.00 - 15:15 | Story time |
15.15 | Doors open for home time |
15.15 - 16.15 | After school Clubs |
The Reception day, while providing a consistent routine, is flexible to meet the needs of the Foundation Stage curriculum and includes outdoor play in the Reception outdoor area throughout the day.
Years 3 and 4 |
Years 5 and 6 |
||
8.45 Gates Open | |||
9.00 Registration | |||
9.05 Soft Start Breakfast + Lesson 1 | |||
10.00 | Lesson 2 | 10.00 | Lesson 2 |
10.45 Break Time | |||
11.00 | Lesson 3 | 11.00 | Lesson 3 |
|
12.00 | Lesson 4 | |
12.00 - 13.00 Lunch Break | 12.30 - 13.30 Lunch Break | ||
13.00 | Registration | 13.30 | Registration |
13.05 | Lesson 4 | ||
14.05 | Lesson 5 | 13.35 | Lesson 5 |
14.05 | lesson 6 | ||
15.05 Assembly | |||
15.30 End of the day |
This is the organisation of a typical day across the schools
Paper copies of information on this website are available upon request.